Cornwall RFU Committee Contacts
| Position | Contact |
|---|---|
| President | Andy Reed |
| Chairman | Steve Murley |
| CRFU Secretary | Jane Bell |
| Assistant Secretary | Bill Hooper |
| CRFU Treasurer | Ashley Shopland |
| Clubs Rep on RFU Council | David Saunter |
| Chairman of Game & Player Development | Daubroy Delahunty |
| Chairman of Club Development | Adrian Bick |
| Chairman of Finance & Governance | Paul Hayes |
| Chairman of Youth & Education | Vacant |
| Chairman of Competitions | Lee Maher |
| Chairman of Rugby Representative Committee | Kevin Thomas |
| Diversity & Inclusion Lead | Vacant |
| Facilities Manager | Adrian Bick |
| Player Welfare (Rugby Safe) Lead | Reggie Gough |
| Cornwall Women’s Club Lead | Jo Holden |
Cornwall RFU Appointments
| Archivist Data Consultant | P Jolley, R Trewella. | 07789 698240 01637 876752 |
| Commercial Development Lead | Tanya Thomas | 07985 404987 |
| Cornwall Clubs Team Manager | Vacant | |
| Cornwall Clubs Team Selectors | Chris Bray Daubroy Delahunty | |
| Counties Cornwall League Secretary | Lee Maher | 01752 843011 07720 826664 |
| Cornwall RFU Team Manager | Alan Church | |
| Cornwall Women Team Manager | Dave Saunter | 07554 010480 |
| CRFU Youth / Mini Junior Chairman | Andrew Seaton | 07768 517452 |
| CRFU U20 Team Manager | LJ Collick | 07967 054826 |
| CRFU U18s Group Secretary | Lee Maher | 07720 826664 |
| CRFU Under 15s/16s Schools | Richard Brown | |
| Discipline Secretary | Bill Hooper | 07772 779667 |
| Diversity & Inclusion Lead | Vacant | |
| Facilities Manager | Adrian Bick | |
| CRFU Data Officer | Vacant | |
| Handbook Editor | Rob Bell | 07812 022354 |
| Media and Press Officer | Bill Hooper | 01326 619886 07772 779667 |
| Rugby Safe Lead | Reggie Gough | 07989 804138 |
| Safeguarding | Cozette Shrosbree | 07840 457495 |
| Vice Presidents’ Secretary | Andy Richards 58, Queens Street Bodmin, PL31 1QG | 07717 010744 |
| Volunteer Coordinator | – | – |




















