Results of the Bill Beaumont Cup, Jason Leonard Cup and Gill Burns Cup
Team | Fixture Type | Date | Opposition | Venue | Result | For | Against | Venue |
Senior Men | Tamar Cup | 16/04/2019 | Devon | Away | Won | 28 | 13 | Plymouth |
Senior Men | Beaumont Cup | 04/05/2019 | Kent | Away | Won | 25 | 21 | Medway |
Senior Men | Beaumont Cup | 11/05/2019 | Hertfordshire | Home | Won | 37 | 13 | Redruth |
Senior Men | Beaumont Cup | 18/05/2019 | Devon | Away | Won | 50 | 20 | Brixham |
Senior Men | Beaumont Cup | 02/06/2019 | Cheshire | Away | Won | 14 | 12 | Twickenham |
Men Under 20 | Leonard Cup | 03/02/2019 | Devon | Home | Won | 29 | 20 | St Austell |
Men Under 20 | Leonard Cup | 24/02/2019 | Hampshire | Away | Won | 61 | 14 | Havant |
Men Under 20 | Leonard Cup | 17/03/2019 | Gloucestershire | Home | Lost | 0 | 48 | St Austell |
Men Under 20 | Leonard Cup | 31/03/2019 | Hertfordshire | Away | Lost | 19 | 28 | Cheshunt |
Ladies | Burns Cup | 28/04/2019 | Dorset and Wilts | Home | Lost | 10 | 27 | Launceston |
Ladies | Burns Cup | 05/05/2019 | Somerset | Away | Lost | 22 | 49 | Taunton |
Players Representing Cornwall 2018-19
Senior Men
Name | Club | Beaumont Cup | Tamar Cup |
AGGISS, Oliver | Liskeard-Looe | | 1 *(1) |
BALLARD, Matt | Wadebridge Camels | 4 *(4) | |
BELL, Harvey | Camborne | | 1 |
BONDS, Dean | Redruth | 4 *(2) | |
BROWNFIELD, Rhys | Camborne | 2 *(1) | 1 *(1) |
DAVEY, Miles | St Austell | | 1 *(1) |
DAWE, Jon | Plymouth Albion | 4 | 1 |
DUCKER, Alex | Camborne | 4 | 1 |
EDWARDS,Rupert | Wadebridge Camels | 1 *(1) | 1 |
ELLOWAY, Rob | St Ives | 4 | |
HILTON, Ben | Barnstaple | 4 | 1 |
HONEY, Fraser | Barnstaple | 4 | 1 |
HOWE, Brad | Redruth | 4 | |
HUGHES, Adam | Penryn | | 1 |
JOB, Daniel | Lanner | 4 | 1 |
JONES, George | Penryn | 4 *(4) | 1 *(1) |
KEVERN, Richie | Redruth | 4 *(2) | |
LIVETT, Darren | Wadebridge Camels | | 1 *(1) |
MATTHEWS, Declan | Camborne | | 1 |
NASH, Noah | Barnstaple | | 1 |
NICHOLSON, Charlie | St Austell | 1 *(1) | 1 *(1) |
NOOT, Hugh | St Austell | | 1 *(1) |
NOTTLE, Fraser | St Austell | | 1 *(1) |
OULTON, Jack | Redruth | 4 | |
PASCOE, Ed | Royal Navy | 3 *(1) | |
PEACOCK, Tarron | Camborne | 3 *(3) | 1 *(1) |
RANDLESOME, Grant | Penryn | 4 *(1) | 1 |
RAUMAKTIA, Seti | Plymouth Albion | 2 *(2) | |
SANDERSON, Dan | Falmouth | 1 *(1) | 1 *(1) |
SHEPHERD, Matt | Plymouth Albion | 2 | 1 |
SIMMONS, Jack | Redruth | 4 | |
SOUTHWORTH, Tommy Lee | Camborne | | 1 |
SPEAR, Kyle | Bude | 3 *(2) | 1 *(1) |
STEVENS, Sam | Redruth | 3 | |
THOMPSETT, Jess | Redruth | 4 | |
WELLS, Lewis | Saltash | | 1 *(1) |
WHITTLE, Tony | Camborne | 4 | 1 |
WILLIAMS, Craig | Redruth | 3 *(3) | |
ZACHAROVAS, Andrius | Camborne | | 1 |
*(n) denotes selection as Substitute
Men Under 20
Player | Club | Leonard Cup |
BARNES, Luke | Redruth | 3 *(2) |
BARTLETT, Alex | Launceston | 2 *(2) |
BRASSINGTON, Aden | St Ives | 3 |
CLARKE, Torin | Launceston | 3 |
DAVEY, Owen | Truro | 4 |
EDDY, Jamie | Pirate Amateurs | 3 |
EDWARDS, Reuben | Launceston | 2 |
GILBERT, Connor | Redruth | 4 |
GOLDSMITH, Dan | Launceston | 4 |
HALL, Eddy | Pirate Amateurs | 4 *(3) |
HARDING, Alistair | Falmouth | 3 *(1) |
HODGE, Jack | Redruth | 3 |
JENKINS, Chae | Launceston | 4 |
LEVICK, Charlie | Penryn | 2 |
LIGHTFOOT, Harry | Launceston | 4 *(3) |
LONG, Adam | Camborne | 2 *(2) |
MEAD, Rory | Bude | 4 |
MURRAY, James | Redruth | 3 *(3) |
OSBORNE, Mawgan | Penzance-Newlyn | 4 *(1) |
PENPRASE, Jake | Bath University | 4 |
PLUMMER, Ben | St Austell | 3 *(2) |
SIMMONDS, Aaron | Redruth | 3 |
SOMMERS, Stan | Falmouth | 3 *(2) |
STANIER-SMITH, Noah | Camborne | 2 *(1) |
TREWIN, Will | Cardiff Met | 4 |
TUCKER, James | Redruth | 3 *(2) |
WALLACE, Tom | Penryn | 1 *(1) |
WELCH, Isaak | Cardiff Met | 1 |
WORLEY, Cain | Unattached | 3 *(3) |
*(n) denotes selection as Substitute
Ladies Appearances
Player | Club | Burns Cup |
BELTS, Megan | Penzance-Newlyn | 1 *(1) |
BOSUSTOW, Katie | Penryn | 2 *(1) |
BUNT, Amy | Liskeard-Looe | 2 |
CHENOWETH, Lauren | Penryn | 2 |
CLOOKE, Anna | Plymouth Albion | 2 *(1) |
GALLAGHER, Alex | Bude | 2 |
GOMEZ, Ro | Penryn | 1 |
HAMPTON, Beth | Camborne | 1 *(1) |
HANNIGAN, Claire | Plymouth A O | 2 *(1) |
HOCKING, Shannon | Plymouth A O | 1 |
HOLDEN, Jo | Plymouth Albion | 2 *(1) |
HONEY, Lucia | Plymouth A O | 2 *(1) |
HUGHES, Leona | Liskeard-Looe | 2 *(1) |
MATTHEWS, Claire | Penryn | 2 |
PENROSE, Zeta | Penryn | 2 |
PERRY, Frankie | Bude | 2 |
ROBERTS, Jo | Plymouth A O | 2 |
ROBERTS, Michaella | Bristol Bears | 2 *(1) |
ROBERTS, Rhian | Plymouth A O | 1 |
RUBY, Mel | Bude | 2 *(1) |
SHACKELTON, Rachael | Bude | 2 |
STACY, Elizabeth | Bath | 1 *(1) |
STEFANOTTI, Emma | Bude | 2 *(1) |
STROFF, Megan | Liskeard-Looe | 2 *(1) |
WARMAN, Amy | Liskeard-Looe | 2 |
WATERS, Verity | Plymouth Albion | 2 *(1) |
*(n) denotes selection as Substitute