Individual Players Appearances 20 plus games
Player’s Shield for 50 or more appearances
*Special cap & blazer presented 28/2/98
| Player Name | Clubs | Appearances |
| Cook A. | Hayle, D & C Police, Camborne, Redruth | *102 |
| Johns C.R. | Redruth | 88 |
| Hendy P.J. | St. Ives | 86 |
| Stevens C.B. | Penzance/Newlyn, Harlequins | 83 |
| Jackett R. | Falmouth, Leicester | 70 |
| Weeks D. | Camborne | 69 |
| May J. | Redruth | 68 |
| Corin R.G. | St. Ives | 67 |
| Atkinson J. | St. Ives, Penzance/Newlyn | 65 |
| Bate G. | Penryn, Falmouth | 64 |
| Harris R.F.S. | Penryn, Plymouth Albion | 62 |
| Jennings R. | Redruth | 61 |
| Michell P.J.B. | Penzance-Newlyn | 60 |
| Stevens H. | St. Ives, Redruth | 60 |
| Bick A. | Penzance/Newlyn, Plymouth Albion | 56 |
| Keast R. | Newquay Hornets, Redruth | 56 |
| Pryor T.A. | Redruth | 55 |
| Bidgood T. | Redruth | 54 |
| Hosen R.W. | Penryn, Bristol | 54 |
| Williams G. | St. Ives, Redruth | 54 |
| Durant C.J. | Camborne | 53 |
| Hilton B. | Mount’s Bay, Cornish All Blacks, Barnstaple | 53 |
| Winnan P.J. | Penryn, St. Ives | 53 |
| Palmer T. | Truro, Cheltenham, Gloucester | 52 |
| Plummer K.C. | Penryn, Bristol | 52 |
| Tregurtha N. | St. Ives | 52 |
| Champion G. | Truro, Devon and Cornwall Police | 51 |
| Semmens A.L. | Redruth, Plymouth Albion | 51 |
| Jackett E.J. | Falmouth, Leicester | 50 |
| Thomas K. | Redruth, Plymouth Albion, Helston, Truro | 50 |
| Trevaskis B.S. | Bath, Falmouth, Bristol | 50 |
| Tucker J. | Launceston | 50 |
| Williams A. | Penzance/Newlyn | 50 |
| Collins P.A. | Camborne | 45 |
| Jenkin B.J. | Hayle | 45 |
| Mead A. | Saltash, Devon & Cornwall Police, Plym Albion, Redruth | 45 |
| Roberts V.G. | Penryn, Harlequins | 45 |
| George R. | Falmouth, Redruth | 44 |
| Glazsher R.S. | Plymouth Albion, St. Luke’s College | 41 |
| Prout D.H. | Redruth, Northampton | 41 |
| Dawe R.G.R. | Launceston, Bath | 40 |
| Glover J. | Penzance/Newlyn, Bristol, Oxford Uni. | 40 |
| Luke G.G. | Penzance/Newlyn | 40 |
| Williams C. | St. Ives, Redruth | 40 |
| Harris G. | Camborne | 39 |
| Andrew B. | Camborne, Redruth, Penzance/Newlyn | 38 |
| Bennetts B.B. | Penzance | 38 |
| Chapman D. | Camborne | 38 |
| Trevorrow J. | St. Ives, Camborne | 38 |
| Thomas G. | Redruth, Penryn, Falmouth | 37 |
| Addinall M. | Penryn | 35 |
| Bassett T. | St. Ives | 35 |
| Larkins S. | Penzance/Newlyn, Redruth | 35 |
| Rogers S. | Camborne | 35 |
| Oliver H.N. | Camborne, St. Ives | 34 |
| Alcock C. | Camborne, Royal Navy | 33 |
| Davey S.J. | Redruth, Coventry | 33 |
| Biddick W.T. | Camborne | 32 |
| Fuca C. | Redruth | 32 |
| Cocking J.S. | St. Ives | 31 |
| Greep A. | Plymouth Albion, Redruth, Gloucester, Royal Air Force | 31 |
| Shepherd M. | St Austell, Cornish All Blacks, Plymouth Albion | 31 |
| Whitworth S. | Redruth | 31 |
| McGovan P.E. | Redruth, Metropolitan Police | 30 |
| Peters W. | St. Ives, Bath | 30 |
| Roberts L. | Redruth | 30 |
| Whitworth C. | Redruth | 30 |
| Cook D. | Hayle, Camborne, Redruth | 29 |
| Curtis A. | Redruth | 29 |
| Gadsdon P. | Camborne, Penzance/Newlyn | 29 |
| Jacques D. | Penryn, Redruth | 29 |
| Marshall C.R. | Devonport Albion | 29 |
| McKeown G.R. | Penryn | 29 |
| Chatterton M. | Falmouth, Exeter | 28 |
| Johns F. | Penryn | 28 |
| Kendall-Carpenter J. McG. K. | Penzance/Newlyn, Bath, Oxford University | 28 |
| Murphy J. | Cornish All Blacks, Barnstaple | 28 |
| Pearce J. | St. Ives | 28 |
| Sharp R.A.W. | Oxford University, Redruth, Wasps | 28 |
| Triggs M.J. | Plymouth Albion, Penryn, St. Austell | 28 |
| Bone A. | St. Ives | 27 |
| Coombe N.P. | Penryn, Plymouth Albion | 27 |
| Mankee R. | Camborne | 27 |
| Tonkin R.G. | Camborne | 27 |
| Wedge T.G. | St. Ives | 27 |
| Williams J.M. | Penzance/Newlyn, Richmond, Cambridge University | 27 |
| Ellery A. | Penzance/Newlyn, Army, Redruth | 26 |
| Gibson A. | Hayle | 26 |
| Martin R.J. | Falmouth, Redruth | 26 |
| Pearce J. | St. Ives | 26 |
| Terry C.M. | Penzance/Newlyn, Bath | 26 |
| Chapman B J | Launceston | 25 |
| Collins P.J. | Camborne | 25 |
| Jago G. | Penryn, Plymouth Albion | 25 |
| Notman T. | Camborne, Redruth | 25 |
| Richards A.L. | Penryn, Plymouth Albion | 25 |
| Rule D. | Launceston, Camborne | 25 |
| Smith W. | Falmouth | 25 |
| Thomas T.A. | Falmouth, Rosslyn Park | 25 |
| Curnow W.H. | Redruth, Plymouth Albion | 24 |
| Jones G. | Penryn | 24 |
| Mungles T.C. | Hayle | 24 |
| Ninnis B. | St. Ives, Coventry | 24 |
| Pellow R.S. | Falmouth | 24 |
| Phillips W.A. | Redruth | 24 |
| Roberts C. | Falmouth | 24 |
| Solomon B. | Redruth | 24 |
| Thomas J.H. | Redruth, Plymouth | 24 |
| Whittle T. | Falmouth, Camborne | 24 |
| Hocking S. | Liskeard/Looe, Cornish All Blacks. Plymouth | 23 |
| Pedley B. | Redruth | 23 |
| Randall R.W. | St. Ives | 23 |
| Reed A. | Bodmin, Camborne, Plymouth Albion, Bath. | 23 |
| Richards M. | Truro, Redruth | 23 |
| Thomas A.C. | Falmouth, Northampton | 23 |
| Wakeham S.H. | Camborne | 23 |
| Webb C.S.H. | Devonport Services | 23 |
| Brown R. | Redruth | 22 |
| Carroll R. | Camborne, Penzance/Newlyn, Redruth, Mounts Bay | 22 |
| Gray C.H. | Redruth | 22 |
| Peake W.N. | Newlyn, Plymouth Albion | 22 |
| Pellow R. | Bath, Worcester, Manchester, Penzance/Newlyn, Mounts Bay | 22 |
| Risdon P. | Launceston | 22 |
| Rogers F. | Camborne | 22 |
| Salter J. | Mounts Bay, Cornish All Blacks | 22 |
| Thomas J.T. | St. Ives, Penzance/Newlyn | 22 |
| Bowden J.C. | Hayle, Penzance/Newlyn | 21 |
| Gilbert F.G. | Devonport Services | 21 |
| Haag M. | St. Ives, Bath | 21 |
| Hutchings G. | Launceston | 21 |
| Jenkin J.M. | Penzance-Newlyn | 21 |
| Lucas B. | Launceston | 21 |
| Mann D.J.S. | Penzance/Newlyn, Bristol | 21 |
| Morgan J. | Falmouth | 21 |
| Thomas A.J. | Devonport Albion | 21 |
| Thomas D. | Penryn | 21 |
| Berryman S. | Penzance/Newlyn | 20 |
| Blackburn J. | Penryn | 20 |
| Chapman D.R. | Hayle | 20 |
| Davey I. | Truro, Plymouth Albion | 20 |
| George J.T. | Falmouth | 20 |
| Honey F. | Bury St Edmunds, Barnstaple, Plymouth Albion, Redruth, Rams | 20 |
| Jose J. | Devonport Albion | 20 |
| Martin C.R. | Penryn, Bath | 20 |
| Parkin V. | Penryn, Bristol | 20 |
| Rawlings T. | Gloucester University, Pertemp Bees, C A B, | 20 |
| Shipton D. | Launceston | 20 |
| Sloman D. | Launceston, Moseley | 20 |
| Warren T. | Camborne | 20 |
| Wesson M. | Plymouth Albion, Redruth, Penzance Newlyn | 20 |




















