Cornwall County Players
The date given is that of the first half of the season during which the player appeared, e.g., 1983 is 1983-84
All capped players before 1983-84 are listed in “The First Hundred Years” by Tom Salmon, September 1983.
Last Update: 27 May 2025
| Player Name | Clubs | Replacement | Total Appearances | From | To | 
| ADAMS, Nick | Penzance/Newlyn | 2 | 2 | – | 2004 | 
| ADAMS, Tommy | Camborne | – | 8 | 1992 | 1993 | 
| AGGISS, Oliver | Liskeard/Looe | 1 | 1 | – | 2018 | 
| ALLEN, Nigel | Camborne | 1 | 6 | 1986 | 1990 | 
| ANDREW, Paul | Mounts Bay | 1 | 3 | – | 2008 | 
| ANGOVE, Phil | Redruth, Devon and Cornwall Police | – | 2 | 1982 | 1984 | 
| ANGWIN, Matt | Wadebridge Camels | – | 3 | 2009 | 2010 | 
| ARNOLD, John | Liskeard/Looe | 1 | 3 | – | 2002 | 
| ATKINSON, Jason | St. Ives, Penzance/Newlyn | – | 65 | 1990 | 1999 | 
| AUSTEN, J | Truro | – | 1 | – | 1998 | 
| AUSTIN, Mike | Truro, Cinderford | 3 | 6 | 2022 | 2023 | 
| AVERY, M | St. Ives | – | 3 | 1985 | 1989 | 
| BAILEY, Chris | Redruth | – | 1 | – | 2010 | 
| BALLARD, Matt | Wadebridge Camels | 9 | 16 | 2007 | 2019 | 
| Barnes Luke | Redruth | 6 | 6 | 2022 | 2024 | 
| BASSETT, Tommy | St. Ives | – | 35 | 1978 | 1990 | 
| de Batista Nico | Cornish Pirates Camborne | 1 | 2022 | 2022 | |
| BEARMAN, Joe | Penzance/Newlyn | 1 | 4 | 2002 | 2003 | 
| Bearsly Kye | Camborne | 2 | 2024 | 2024 | |
| Bees Archie | St Austell | 1 | 1 | 2024 | 2024 | 
| BERRYMAN, S | Penzance/Newlyn | – | 20 | 1989 | 1993 | 
| BERTI, Seb | Camborne | – | 3 | – | 2004 | 
| BETTY, Sam | Penzance/Newlyn | – | 3 | – | 2006 | 
| BICK, Adrian | Penzance/Newlyn, Plymouth Albion | – | 56 | 1987 | 1999 | 
| BIRD, C | Falmouth, Stroud | – | 2 | – | 1984 | 
| BIRKETT, Andy | Launceston | – | 14 | 1998 | 2006 | 
| BLAKE, S | Redruth | – | 5 | 1990 | 1993 | 
| BLEWETT, I | Penzance/Newlyn | – | 1 | – | 1983 | 
| BLOOMFIELD, P | Launceston | – | 1 | – | 1983 | 
| BOASE, Ian | Redruth | – | 11 | 1998 | 2007 | 
| BOLT, Jason | Launceston | 3 | 4 | 2007 | 2008 | 
| BONDS, Craig | Redruth | – | 18 | 2002 | 2010 | 
| BONDS, Dean | Redruth | 4 | 8 | – | 2019 | 
| BOON, John | Truro | – | 7 | 1984 | 1986 | 
| BOOTH, Dan | Penryn | – | 1 | – | 2010 | 
| Borradale T. | Launceston | 1 | 5 | 1994 | 1996 | 
| Bowden A. | Redruth | – | 1 | – | 1992 | 
| BOWDEN, John | Camborne, Redruth | – | 19 | 1985 | 1989 | 
| BOWDEN, Matt | Redruth | – | 3 | 2010 | 2017 | 
| Boyce CJ | St Austell | 1 | 6 | 2023 | 2024 | 
| Bradley Kyle | Redruth | 1 | 2 | 2022 | 2022 | 
| Bradley P. | Redruth, Royal Air Force | – | 4 | – | 1987 | 
| Bradshaw M. | Launceston | – | 1 | – | 1996 | 
| Brain M. | St. Austell, Clifton | – | 12 | 1991 | 1993 | 
| BRAMWELL, David | St Ives | – | 1 | – | 2011 | 
| Brassington Aiden | Camborne | 1 | 1 | 2024 | 2024 | 
| BRIANT, Nick | Penzance/Newlyn | – | 4 | 1982 | 1983 | 
| BRIGHT, Mark | Redruth, Richmond | 1 | 9 | 2009 | 2010 | 
| BRIGHT, Richard | Cornish All Blacks | – | 8 | 2011 | 2013 | 
| Brookes R. | Launceston | – | 3 | – | 1996 | 
| Brooks P. | Plymouth Albion | 1 | 1 | – | 1989 | 
| BROWN, Bebe | Redruth | – | 3 | 2000 | 2003 | 
| BROWN, Colin | Truro, Penryn | – | 3 | 1969 | 1974 | 
| BROWN, Nick | Penryn | – | 1 | – | 2004 | 
| BROWN, Richard | Redruth | 4 | 30 | 2010 | 2023 | 
| BROWNFIELD, Rhys | Camborne | 2 | 5 | – | 2019 | 
| Bryant Ben | Launceston | 1 | 1 | 2023 | 2023 | 
| BUSH, Peter | Redruth, Penzance/Newlyn | 2 | 4 | 1999 | 2004 | 
| BUZZA, Alan | Redruth, Loughborough College | – | 19 | 1984 | 1988 | 
| CARNE Ed | Redruth | 1 | 1 | – | 2008 | 
| CARROLL, Richard | Camborne, Penzance/Newlyn, Redruth, Mounts Bay, Redruth | 1 | 22 | 2000 | 2009 | 
| CARUANA, Jamie | Truro | 1 | 2 | 2003 | 2004 | 
| CHAMPION, Grant | Truro, Devon and Cornwall Police | – | 51 | 1982 | 1990 | 
| Chapman A. | Camborne | 1 | 2 | 1992 | 1994 | 
| CHAPMAN, Barry John | Launceston | – | 25 | 2012 | 2017 | 
| Chapman D | Camborne | 1 | 38 | 1987 | 1994 | 
| CHAPPLE, Liam | Camborne | 3 | 4 | – | 2002 | 
| Chatterton M. | Falmouth, Exeter | 1 | 28 | 1990 | 1995 | 
| CHUDLEIGH, Mark | Launceston | 1 | 1 | – | 1999 | 
| CHURCHER, Marek | Redruth, Plymouth Albion, Mounts Bay | 6 | 8 | 2003 | 2008 | 
| CINNAMOND, Zak | Launceston | – | 1 | – | 2017 | 
| CLACKWORTHY, Danny | Hayle, Mounts Bay, Hayle | 3 | 12 | 2003 | 2010 | 
| CLARK, Neal | Helston, Exeter, Launceston | 3 | 7 | 2003 | 2008 | 
| Clarke Torin | Plymouth Albion | 1 | 1 | 2022 | 2022 | 
| Coldrick N. | Camborne | – | 9 | 1989 | 1994 | 
| COLLIER, Dan | Plymouth Albion | – | 1 | – | 2017 | 
| COLLINS, A | Cornish All Blacks | – | 1 | – | 2010 | 
| COLLINGE, Ben | Launceston, Wadebridge Camels | – | 3 | 2007 | 2010 | 
| COLLINS, Luke | Redruth | 1 | 7 | 2003 | 2013 | 
| Collins M. | Camborne, Exeter | – | 2 | – | 1983 | 
| COOK, Tony | Hayle, D & C Police, Camborne, Redruth | – | 102 | 1982 | 1997 | 
| COOK, Damien | Hayle, Camborne, Redruth | 5 | 29 | 2004 | 2017 | 
| CORIN, Barry | St. Ives, Penzance/Newlyn | – | 7 | 1974 | 1984 | 
| CORIN, Graham | St. Ives | 1 | 2 | – | 2007 | 
| CORIN, Neil | Redruth, St Ives | 3 | 5 | 2003 | 2007 | 
| CORIN, Roger G | St. Ives | – | 67 | 1971 | 1986 | 
| CORIN, Richard T | St. Ives | – | 18 | 1977 | 1984 | 
| Coulls M. | Penryn | 1 | 1 | – | 1993 | 
| COURT, John | Redruth | – | 1 | – | 2005 | 
| Courtenay K. | Launceston, Plymouth Albion | 2 | 14 | 1990 | 1993 | 
| COWAN-DICKIE, Tom | Redruth, Plymouth Albion | 1 | 7 | 2016 | 2024 | 
| Cowie E. | Redruth | – | 1 | – | 1992 | 
| CROKER, Nick | Redruth | – | 6 | – | 2002 | 
| Cudmore A. | Launceston | 1 | 3 | 1994 | 1995 | 
| Culverhouse Hugh | Guernsey | 4 | 2023 | 2024 | |
| CURTIS, Adrian | Redruth | – | 29 | 1983 | 1988 | 
| Daniel R. | St. Austell, Plymouth Albion | – | 5 | 1994 | 1995 | 
| DAVEY, Miles | Waderidge Camels, St Austell | – | 2 | 2007 | 2018 | 
| Davies J. | Bath | – | 1 | – | 1987 | 
| Davies Freddie | Devonport Services | 1 | 1 | 2023 | 2023 | 
| DAWE, Jon | Cornish All Blacks, Plymouth Albion | – | 17 | 2015 | 2019 | 
| Dawe R.G.R. | Launceston, Bath | – | 40 | 1981 | 1992 | 
| DENNIS, Peter | Launceston | – | 3 | – | 1983 | 
| DESETA, Peter | D & C Police | – | 7 | 1989 | 1990 | 
| DINGLE, James | Camborne | 1 | 1 | – | 1999 | 
| Dinnis R. | Launceston | – | 2 | – | 1987 | 
| DONEY, Justin | Penryn | – | 1 | – | 2004 | 
| DOUCH, Neil | Redruth | – | 13 | 1996 | 2000 | 
| DREW, Jon | Redruth | – | 11 | 2015 | 2024 | 
| DIRKSEN, Willem | St Ives | – | 3 | – | 2009 | 
| DUCKER, Alex | Camborne | – | 8 | 2018 | 2024 | 
| DUGGARD, Robbie | Barnstaple | – | 1 | – | 2017 | 
| DUKE, Lloyd | Cornish All Blacks | – | 4 | 2010 | 2017 | 
| DUNCAN, Tom | Redruth | – | 5 | 2010 | 2012 | 
| DURANT, Adrian | Camborne, Penzance/Newlyn | – | 8 | 2000 | 2004 | 
| DURANT, Chris J | Camborne | – | 53 | 1969 | 1984 | 
| EDWARDS,Rupert | Wadebridge Camels | 2 | 3 | – | 2019 | 
| Edyvean N. | Redruth | – | 3 | – | 1998 | 
| ELDERKIN, Joe | Redruth | – | 4 | – | 2017 | 
| ELLERY, Adam | Penzance/Newlyn, Army, Redruth | 1 | 26 | 1989 | 1993 | 
| Elliott D. | Penzance/Newlyn | – | 6 | 1981 | 1985 | 
| ELLIOTT, Phil | Redruth, Royal Navy | – | 15 | 1984 | 1989 | 
| ELLIS, Luke | Hayle | – | 1 | – | 2004 | 
| ELLOWAY, Rob | St Ives | – | 8 | – | 2019 | 
| ENDEAN, Nigel | Camborne | 2 | 5 | 2005 | 2011 | 
| ENOCH, Simon | Truro, Redruth, Neath | – | 4 | 1990 | 1991 | 
| ESCOTT, Sid | Newquay Hornets | – | 1 | – | 1987 | 
| EVANS, Steve | Penzance/Newlyn | – | 12 | 1999 | 2004 | 
| Ewudzi Konnor | St. Austell | 1 | 3 | 2023 | 2023 | 
| FARRELL, Ian | St. Ives | – | 2 | 1979 | 1984 | 
| FAULKNER, Ollie | Mounts Bay | 1 | 5 | 2007 | 2008 | 
| Finnamore A. | Launceston | – | 1 | – | 1989 | 
| FLYDE, Adam | Redruth, Mounts Bay | 3 | 4 | 2003 | 2007 | 
| Fogden Cameron | Launceston | 2 | 3 | 2023 | 2024 | 
| FORD-ROBINSON, Jamal | Cambridge | – | 3 | – | 2014 | 
| Fox Ben | Redruth | 7 | 2021 | 2023 | |
| FREESTONE, Rupert | Clifton | – | 9 | 2014 | 2016 | 
| FRIEND, Richard | Cornish All Blacks | – | 2 | – | 2015 | 
| Frize J. | Penzance/Newlyn | 1 | 2 | – | 1992 | 
| FRY, Rob | Launceston | 1 | 2 | – | 2000 | 
| FUCA, Chris | Redruth, Camborne | 6 | 33 | 2008 | 2023 | 
| GADSDON, Paul | Camborne, Penzance/Newlyn | 2 | 29 | 1993 | 2005 | 
| GAY, Tim | Truro | 1 | 4 | 2002 | 2004 | 
| Gendall Tyler | Redruth | 1 | 2024 | 2024 | |
| GERRY, Roger | Launceston | – | 7 | 1984 | 1985 | 
| Gibson P. | Penzance-Newlyn | – | 3 | 1994 | 1995 | 
| GIDLOW, P J | Redruth | – | 3 | – | 2006 | 
| Gilbert Connor | Redruth | 2 | 2 | 2022 | 2022 | 
| Gilbert R. | Penzance/Newlyn, Bristol | – | 1 | – | 1985 | 
| Gilbert S. | Penryn | – | 4 | 1987 | 1989 | 
| GILL, Tallow | London Welsh | – | 1 | – | 2002 | 
| Goldsmith Dan | Launceston | 2 | 2023 | 2024 | |
| GOLDSMITH, Ian | Plymouth Albion | – | 1 | – | 1999 | 
| Goldsmith M. | Penzance/Newlyn | – | 5 | – | 1997 | 
| GOLDSWORTHY, James | Camborne | – | 5 | 2010 | 2015 | 
| GOLDSWORTHY, Martin | Camborne | – | 1 | – | 2009 | 
| GOMEZ, Marcel | Redruth | – | 2 | 1988 | 1990 | 
| GOODFELLOW, Greg | Redruth | – | 17 | 2011 | 2016 | 
| GOODMAN, Trevor | Brixham | – | 1 | – | 2010 | 
| Gray M. | Redruth | – | 1 | – | 1998 | 
| GREGORY, P | Penryn | 1 | 2 | 2002 | 2004 | 
| GRENVILLE-SMITH, James | Penryn | – | 1 | – | 2002 | 
| GRIFFITHS, John | Mounts Bay | 2 | 4 | – | 2008 | 
| GRIFFITHS, Jonathon Clifton | Redruth | 2 | 3 | – | 2000 | 
| GRIFFITHS, Simon | Redruth, Camborne School of Mines, Truro | 5 | 7 | 1999 | 2000 | 
| GRIGG, Neil | Launceston, Plymouth Albion | – | 10 | 1998 | 2000 | 
| GYNN, Gary | Wadebridge Camels | – | 1 | – | 2010 | 
| HAAG, Martin | St. Ives, Bath | – | 21 | 1986 | 1992 | 
| HALE, Chris | Mounts Bay | – | 1 | – | 2008 | 
| HAMBLY, Ian | Redruth | 2 | 4 | 2003 | 2004 | 
| HAMBLY, Nigel | Redruth | 1 | 1 | – | 1999 | 
| HAMBLY, Owen | Redruth | – | 8 | 2000 | 2011 | 
| HAMBLY, Richard | Redruth, Penryn | 3 | 3 | 1996 | 2003 | 
| HAMMOND, Chris | Launceston | 2 | 2 | – | 2002 | 
| Hancock Ben | Bude | 2 | 2 | 2024 | 2024 | 
| HARDING, Kingsley | Redruth | – | 1 | – | 1999 | 
| HARPER, Mark | Plymouth Albion, Redruth | 2 | 4 | 2003 | 2005 | 
| HARRIS, Adam | Hayle, Exeter, Newbury, Rosslyn Park | 2 | 7 | 1999 | 2011 | 
| Harris Peter | St Austell | 1 | 1 | 2023 | 2023 | 
| HARRISON, Sam | Redruth, Penryn | – | 2 | 2005 | 2009 | 
| HART, Andrew | St. Ives | – | 5 | – | 1983 | 
| HARVEY, Ben | Pertemps Bees, Penzance/Newlyn | – | 1 | – | 2006 | 
| HATTAM, Luke | Redruth | – | 2 | – | 2017 | 
| HAWKEN, Andy | Redruth | 1 | 13 | 1995 | 2000 | 
| HAWKEN, James | Newquay Hornets, Rugby Lions, Penzance/Newlyn | 1 | 10 | 2001 | 2005 | 
| HAWKEN, James | Cornish All Blacks | – | 1 | – | 2009 | 
| HAWKEY, Sean | Launceston, Wadebridge Camels | – | 3 | – | 2008 | 
| HAWKEY, Shaun | Wadebridge Camels | – | 8 | 2004 | 2010 | 
| HEARD, Sam | Redruth, Unattached | 2 | 12 | 2004 | 2009 | 
| HEAZELTON, Jack | Truro, Camborne | 1 | 5 | 2017 | 2024 | 
| HENDERSON, Robert | Penzance/Newlyn, Royal Navy | – | 8 | – | 1986 | 
| HENDY, James | Rosslyn Park | – | 3 | – | 2000 | 
| HENDY, Peter J | St. Ives | – | 86 | 1969 | 1984 | 
| Hennessy Will | Truro | 2 | 3 | 2023 | 2024 | 
| HEYNES, Mike | Launceston | – | 4 | – | 2005 | 
| HILTON, Ben | Mounts Bay, Cornish All Blacks, Barnstaple | 5 | 53 | 2005 | 2023 | 
| HITCHENS, Sam | Penryn | – | 1 | – | 2017 | 
| HOBSON, Jason | Exeter | 3 | 3 | – | 2000 | 
| HOBSON, Scott | Penzance/Newlyn, Bath | 2 | 4 | 2006 | 2009 | 
| HOCKING, Chris J | Plymouth Albion | – | 19 | 1977 | 2009 | 
| HOCKING, Sam | Liskeard/Looe, Cornish All Blacks. Plymouth | – | 23 | 2005 | 2013 | 
| HODGES, Angus | Bude | – | 1 | – | 2017 | 
| Hodson A. | St. Ives | – | 11 | 1994 | 1995 | 
| HONEY, Fraser | Bury St Edmunds, Barnstaple, Plymouth Albion, Redruth, Rams | – | 20 | 2017 | 2023 | 
| HOOPER, Daniel | St. Ives | 1 | 1 | – | 2005 | 
| Horn Albert | Launceston | 1 | 1 | 2023 | 2023 | 
| HOSKIN, Jamie | St Ives | – | 1 | – | 2017 | 
| HOSKING, Julian | London Irish, Redruth | – | 5 | 2004 | 2008 | 
| HOWARTH, Barry | Newquay Hornets, Plymouth Albion, Royal Navy | – | 14 | 1982 | 1986 | 
| HOWE, Brad | Redruth, Plymouth Albion | 1 | 14 | 2017 | 2023 | 
| HUGHES, Adam | Penryn | 4 | 7 | 2017 | 2023 | 
| HUGHES, Kevin | Penryn | – | 1 | – | 2000 | 
| Hughes L. | Penryn | – | 5 | 1987 | 1990 | 
| HUMBER, Ben | Wadebridge Camels | – | 2 | – | 2017 | 
| Humphries Richard | St Ives | – | 1 | – | 2008 | 
| Hunter N. | Truro, D & C Police | – | 1 | – | 1985 | 
| HURDWELL, Tom | St Ives, Cornish All Black | 2 | 5 | 2007 | 2012 | 
| Hussey D. | Redruth | – | 1 | – | 1993 | 
| HUTCHINGS, Glyn | Launceston | – | 21 | – | 2002 | 
| HYMANS, Andy | Penryn, Redruth | 2 | 7 | – | 2002 | 
| JACKSON, Ade | Newquay Hornets | 1 | 2 | – | 1993 | 
| JACQUES, Darren | Penryn, Redruth | 3 | 29 | 2003 | 2014 | 
| JAMES, Kevin | Penzance/Newlyn | – | 1 | – | 2006 | 
| James Sam | Redruth | 2 | 4 | 2023 | 2024 | 
| JARVIS, Lee | Penzance/Newlyn, Mounts Bay | – | 4 | 2006 | 2007 | 
| JENKIN, Bryn | Cornish All Blacks, Barnstaple | – | 9 | 2010 | 2017 | 
| JENKIN, Brian J | Hayle | – | 45 | 1972 | 1984 | 
| Jenkins N. | Plymouth Albion, Cornish All Blacks, Cambridge | 3 | 8 | 2007 | 2012 | 
| JESS, Matt | Penzance/Newlyn, Cornish All Blacks | – | 10 | 2004 | 2008 | 
| JOB, Daniel | Redruth, Lanner, St Austell | – | 10 | 2009 | 2019 | 
| JOHNS, Steve | Plymouth Albion, Coventry & Birm/s | – | 11 | 2010 | 2015 | 
| JOINT, Andrew | Redruth, Ruislip, Rosslyn Park | 3 | 5 | 1999 | 2000 | 
| JOLLEY, Pete | Newquay Hornets | – | 2 | 1984 | 1986 | 
| JONES, George | Penryn | 8 | 24 | 2010 | 2019 | 
| JOYCE, Peter | Redruth | 2 | 12 | 2009 | 2016 | 
| JUDGE, Christian | Cornish All Blacks | – | 5 | 2015 | 2016 | 
| KEARNEY, Blaine | Hayle, Mounts Bay | 4 | 4 | 2003 | 2006 | 
| KEAST, Richard | Newquay Hornets, Redruth | – | 56 | 1982 | 1993 | 
| Kessell, Jack | Camborne | 2 | 2023 | 2023 | |
| KENNEDY, D | Camborne | 1 | 1 | – | 2004 | 
| KENWARD, Steve | Redruth | – | 4 | 2008 | 2010 | 
| KEVERN, Richie | Camborne, Redruth | 4 | 11 | 2010 | 2019 | 
| King, Jack | Redruth | 1 | 1 | 2023 | 2023 | 
| KIRMAN, Shane | Redruth | – | 6 | – | 2002 | 
| KNIGHT, Jamie | Redruth | – | 1 | – | 2000 | 
| Knowles A. | Redruth | – | 7 | 1989 | 1991 | 
| LAITY, Colin | Redruth, Cardiff College, Cardiff, Exeter | – | 13 | 1984 | 1988 | 
| Lamborne James | Pirate Ams | 1 | 1 | 2023 | 2023 | 
| LANCASTER, James | Redruth | 2 | 8 | 2002 | 2004 | 
| LARK, Tristian | Penryn | 2 | 2 | – | 2004 | 
| Larkins Harry | Camborne | 2 | 6 | 2023 | 2024 | 
| LARKINS, Steve | Penzance/Newlyn, Redruth | 2 | 35 | 1993 | 2003 | 
| LAWRENCE, Jake | Brixham | – | 1 | – | 2007 | 
| LAWTON, Ashley | Redruth, Camborne | – | 5 | – | 2006 | 
| LEA, Mark | Truro | – | 1 | – | 2010 | 
| Levick D. | Penryn, Camborne | – | 16 | 1992 | 1994 | 
| LEWARNE, Adam | Redruth | – | 2 | 2009 | 2011 | 
| LEWETT, kevin | Cornish All Blacks | – | 4 | – | 2014 | 
| LEY, Robert | Camborne, Newquay Hornets | – | 5 | 2007 | 2010 | 
| LIGHTFOOT, Steve | Falmouth | 1 | 12 | 1984 | 1986 | 
| LIVETT, Darren | Wadebridge Camels | – | 1 | – | 2018 | 
| LORD, Josh | Bath, Launceston, Cornish All Blacks | – | 12 | 2003 | 2011 | 
| LORD, Simon | Camborne, Royal Navy | – | 14 | 1984 | 1987 | 
| LOVELL, Garth | Launceston | – | 1 | – | 2007 | 
| LUCAS, Barry | Launceston | 5 | 21 | – | 2002 | 
| Lynn M. | Plymouth Albion | – | 1 | – | 1989 | 
| MA’ASI, Viliami | Penzance/Newlyn | – | 6 | – | 2006 | 
| MACDONALD, Scott | Camborne | – | 1 | – | 2010 | 
| MANDER, Henry | St Ives | – | 1 | – | 2010 | 
| MANKEE, David | Camborne | – | 15 | 2006 | 2017 | 
| MANKEE, Robert | Camborne | – | 27 | 1979 | 1987 | 
| MANN, Chris | Penryn | 1 | 6 | 2000 | 2004 | 
| MANN, James | Penryn | 3 | 4 | 2005 | 2012 | 
| MANSFIELD, John | Truro | – | 4 | 1983 | 1985 | 
| MARRIOTT, Kyle | Redruth , St Austell | – | 11 | 2015 | 2022 | 
| Marsh D. | Penryn | – | 5 | 1989 | 1990 | 
| MARTIN, Carek | St Ives | – | 2 | 2007 | 2009 | 
| Martin C.R. | Penryn, Bath | – | 20 | 1980 | 1983 | 
| MARTIN, Scott | Truro | – | 1 | – | 2006 | 
| MASON, David | Launceston | – | 15 | 1983 | 1986 | 
| MATAVESI, Joel | Camborne | 2 | 2 | 2014 | |
| MATAVESI, Josh | Exeter Chiefs , Camborne | – | 4 | 2010 | 2024 | 
| MATAVESI, Sereli | Camborne | 1 | 3 | 1988 | 1989 | 
| MATAVESI, Sam | Camborne & Plymouth Albion | – | 10 | 2010 | 2017 | 
| MATTHEWS, Andy | Truro, D & C Police | – | 1 | – | 1983 | 
| MATTHEWS, Declan | Camborne | – | 1 | – | 2018 | 
| MAY, John | Redruth | – | 68 | 1983 | 1993 | 
| MAY, Peter | Launceston | – | 1 | – | 1984 | 
| McATEE, Rhodri | Penzance/Newlyn, Plymouth Albion, Redruth | – | 6 | 2005 | 2014 | 
| McBRIDE, Tim | St Ives | – | 1 | – | 2010 | 
| McCarthy J. | Penzance/Newlyn | – | 1 | – | 1982 | 
| McCOLL, Luke | Falmouth | – | 1 | – | 2010 | 
| MEAD, Tony | Saltash, Devon & Cornwall Police, Plymouth Albion, Redruth | – | 45 | 1987 | 1997 | 
| Miles T. | Falmouth, Wasps | – | 3 | – | 1985 | 
| MILLINER, Alan | Truro | 1 | 3 | 1996 | 1997 | 
| MILLINER, Stuart | Worchester University | – | 1 | – | 2010 | 
| MITCHELL, Alan | Penryn | – | 3 | – | 1983 | 
| Mitchell R. | St. Austell, Camborne | – | 3 | 1981 | 1983 | 
| Monk C. | Penryn, Launceston | 2 | 6 | 1996 | 1997 | 
| MORCOM, Ashley | Penzance/Newlyn, Newquay Hornets | 1 | 10 | 2003 | 2010 | 
| MORGAN, Chris | Camborne | – | 2 | 1984 | 1993 | 
| Morgan F. | Camborne | – | 1 | – | 1984 | 
| MORGAN, Ian | Camborne, Penryn, St Ives | 2 | 17 | 1995 | 2011 | 
| MORRIS, Chris | Cornish All Blacks, Redruth | – | 2 | 2009 | 2010 | 
| MORRIS, Phil | Camborne | – | 1 | – | 1995 | 
| MORTON, William | Saltash | – | 1 | – | 2017 | 
| MOSELEY, Kevin | Penzance/Newlyn | – | 6 | – | 1998 | 
| MOYLE, David | Redruth, Truro | 2 | 5 | 2002 | 2005 | 
| Moyle S. | Camborne | – | 1 | – | 1989 | 
| Mruk L. | Penzance/Newlyn | 3 | 9 | 1997 | 1998 | 
| Murley M. | Reading | 2 | 3 | – | 1998 | 
| MURPHY, Jake | Cornish All Blacks, Barnstaple | – | 28 | 2007 | 2017 | 
| Murrish M. | Penzance/Newlyn | 3 | 4 | 1994 | 1995 | 
| NANCEKIVALL, Richard | Launceston, Northampton | – | 18 | 1988 | 1991 | 
| NANCEKIVALL, Roland | Launceston | 2 | 18 | 1992 | 1998 | 
| NANCEKIVALL, Edward | Launceston | 2 | 16 | 1996 | 1999 | 
| NASH, Noah | Brixham | – | 2 | 2017 | 2018 | 
| NAVIN, John | St. Ives, Redruth | 5 | 12 | 1995 | 2004 | 
| NEWTON, Rocky | Redruth, Penzance/Newlyn | – | 10 | 1997 | 2003 | 
| Nicholas S. | Penzance/Newlyn | – | 1 | – | 1983 | 
| NICHOLAS, Tom | St Ives | – | 1 | – | 2010 | 
| NICHOLLS, Adams | Mounts Bay | 1 | 3 | – | 2008 | 
| Nicholls G. | Camborne | – | 1 | – | 1998 | 
| Nicholls Jorden | Camborne | 5 | 8 | 2023 | 2024 | 
| NICHOLSON, Charlie | St Austell | 2 | 3 | – | 2019 | 
| Nissen C. | Penzance/Newlyn | – | 1 | – | 1992 | 
| NONU, Pale | Mounts Bay, Camborne | – | 5 | 2007 | 2010 | 
| NOOT, Hugh | St Ives, St Austell | – | 2 | 2010 | 2018 | 
| NOTMAN, Tom | Camborne, Redruth | – | 25 | 2009 | 2017 | 
| NOTTLE, Fraser | St Austell | – | 1 | – | 2018 | 
| O’DONNELL, Tom | Launceston | 3 | 4 | – | 2002 | 
| O’Neil J. | Launceston | – | 2 | – | 1987 | 
| O’SULLIVAN, Simon | Redruth | – | 5 | – | 2002 | 
| Oates S. | Camborne | – | 1 | – | 1997 | 
| Oman L. | Royal Navy, Bath | – | 5 | – | 1992 | 
| OSBORNE, Cullom | Camborne | – | 2 | – | 2002 | 
| OULTON, Jack | Redruth | 1 | 15 | 2017 | 2019 | 
| OUTRAM, Tom | Mounts Bay | 1 | 2 | – | 2007 | 
| Paice S. | Newquay Hornets | 1 | 16 | 1979 | 1983 | 
| PARKER, Tom | Cornish All Blacks | – | 1 | – | 2008 | 
| PARKES, Dan | Penzance/Newlyn | – | 1 | – | 2006 | 
| PARMA, Joe | Camborne | – | 2 | 2008 | 2011 | 
| Parsons D. | Penryn | – | 1 | – | 1984 | 
| Parsons G. | Penryn | – | 2 | – | 1987 | 
| PARSONS, Sam | Cornish Pirates, Redruth, St. Austell | 2 | 18 | 2008 | 2023 | 
| Parton S. | St. Ives | 1 | 11 | 1991 | 1996 | 
| PASCOE, David | Royal Navy, Penryn | 4 | 7 | 2004 | 2012 | 
| PASCOE, Dean | Camborne | – | 1 | – | 2010 | 
| PASCOE, Edd | Redruth, Royal Navy | 4 | 12 | 2017 | 2024 | 
| PASCOE, Nathon | Redruth | – | 3 | – | 2006 | 
| PATERSON, Lewis | Cornish All Blacks, Ivybridge | – | 7 | 2011 | 2014 | 
| PAVER, A | Penzance/Newlyn | 1 | 1 | – | 2003 | 
| PEACEY, Ryan | Penzance/Newlyn | 1 | 1 | – | 2005 | 
| PEACOCK, Taron | Camborne | 3 | 9 | 2017 | 2019 | 
| Peake M. | Launceston, Bath | – | 2 | – | 1993 | 
| PEARCE, Dan | Launceston | – | 1 | – | 2017 | 
| Pearce-Cowley E | Launceston | 1 | 2 | 2023 | 2023 | 
| Pearce J. | St. Ives | 2 | 28 | 1987 | 1995 | 
| Pedley B. | Redruth | 1 | 23 | 1979 | 1983 | 
| PEDLEY, Nathan | Redruth | – | 3 | 2005 | 2008 | 
| PELLOW, Ricky | Bath, Worcester, Manchester, Penzance/Newlyn, Mounts Bay | 6 | 22 | 1999 | 2007 | 
| PELLOWE, Nigel | Camborne | 1 | 18 | 1971 | 1986 | 
| PENBERTHY, Aaron | Redruth | – | 2 | – | 2010 | 
| Pengilly Josh | Brunel Uni | 1 | 2024 | 2024 | |
| PENGILLY, Lea | Camborne | 1 | 1 | – | 2004 | 
| PENNY, Will | Redruth | – | 1 | – | 2010 | 
| PENROSE, Kevin. | Camborne, Penzance/Newlyn | 7 | 17 | 1989 | 2004 | 
| Perkin S. | St. Ives, Reading | – | 6 | 1994 | 1995 | 
| PERKINS, Adam | Newquay Hornets | 2 | 2 | – | 2002 | 
| Perkins J. | St. Ives | 1 | 4 | – | 1995 | 
| PERRY, Steve | Launceston, Cornish All Blacks | – | 6 | 2006 | 2013 | 
| PETERS, Simon | Redruth | 2 | 5 | 2007 | 2009 | 
| PETERS, William ( Billy ) | St. Ives, Bath | – | 30 | 1989 | 1995 | 
| Phillips M. | St. Ives, Redruth | – | 5 | 1989 | 1991 | 
